Mesilla Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2770 Buena Tierra Court 5 6 5,003 $1,850,000 $369 6 days
2220 Calle De Picacho 5 4 5,894 $1,150,000 $195 149 days
3070 Estrada Road 3 4 3,529 $944,000 $267 223 days
2090 Snow Road 6 4 3,656 $895,000 $244 237 days
275 Sandy Beach Road 3 3 2,873 $707,000 $246 90 days
1910 Calle Pacana 4 3 2,518 $699,000 $277 66 days
550 Sandy Beach Road 3 3 3,187 $689,900 $216 186 days
5707 Mauer Road 3 3 2,228 $599,999 $269 83 days
680 Carver Road 6 4 3,382 $599,900 $177 155 days
2830 Teresita Street 3 2 1,868 $489,000 $261 18 days
1560 Calle De El Paso 2 2 1,712 $460,000 $268 47 days
2917 Snow Road 5 2 1,690 $430,000 $254 131 days
2040 Sorrento Place 3 2 2,447 $425,000 $173 80 days
2425 Calle De Santiago 2 3 2,508 $399,000 $159 264 days
646 Snow Road Unit 2 3 2 1,941 $395,000 $203 52 days
2101 Via Tesoro 3 3 1,708 $389,900 $228 23 days
2138 Calle De San Albino 2 1 992 $299,999 $302 79 days
3821 Watson Place 2 1 924 $295,000 $319 75 days
3109 Oak Street 3 2 1,390 $130,000 $93 41 days
Average: 3.5 2.8 2,602 $623,563 $238 106 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!