Mesilla Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Calle De Picacho 5 3 5,894 $1,150,000 $195 104 days
3070 Estrada Road 3 4 3,529 $949,000 $268 178 days
2090 Snow Road 6 4 3,656 $895,000 $244 192 days
1910 Calle Pacana 4 3 2,518 $719,600 $285 21 days
275 Sandy Beach Road 3 3 2,873 $707,000 $246 45 days
550 Sandy Beach Road 3 3 3,187 $689,900 $216 141 days
680 Carver Road 6 4 3,382 $639,000 $188 110 days
5707 Mauer Road 3 3 2,228 $599,999 $269 38 days
2149 Calle De Guadalupe 4 2 1,735 $499,900 $288 3 days
2755 Boldt Street 4 2 1,858 $475,000 $255 23 days
1560 Hwy 292 2 2 1,423 $470,000 $330 2 days
2917 Snow Road 5 2 1,690 $435,000 $257 86 days
2040 Sorrento Place 3 2 2,447 $434,000 $177 35 days
2425 Calle De Santiago 2 3 2,508 $399,000 $159 219 days
646 Snow Road Unit 2 3 2 1,941 $395,000 $203 7 days
2138 Calle De San Albino 2 1 992 $339,000 $341 34 days
3821 Watson Place 2 1 924 $295,000 $319 30 days
Average: 3.5 2.6 2,516 $593,611 $249 75 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 Dulcinea Drive 5 3 2,870 $749,000 $260 85 days
3998 Watson Place 3 2 1,904 $247,500 $129 45 days
Average: 4.0 2.5 2,387 $498,250 $195 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2