Picacho Hills Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Nicho Place 4 5 5,648 $1,950,000 $345 20 days
1209 Titania Court 3 3 3,821 $898,000 $235 10 days
6530 Vista De Oro 3 4 5,046 $799,000 $158 87 days
1305 Estancia Real Place 4 3 2,918 $785,000 $269 30 days
1630 Vista Del Cerro 2 3 4,169 $749,500 $179 170 days
8084 Constitution Road 4 3 3,198 $749,000 $234 18 days
1378 Vista Del Cerro 4 3 3,372 $699,900 $207 199 days
1318 Cassatt Place 4 3 3,083 $690,000 $223 89 days
6011 Dry Canyon Road 3 3 2,570 $550,000 $214 1 day
6715 Bright View 4 3 3,338 $549,900 $164 17 days
1147 Puerta De Picacho 3 2 2,198 $510,000 $232 24 days
6555 Vista De Oro 3 2 3,082 $499,000 $161 87 days
8205 Pissarro Drive 3 3 1,950 $455,000 $233 108 days
121 Villa Chiquita 3 2 2,081 $435,900 $209 69 days
1048 La Quinta Street 4 2 2,288 $435,000 $190 72 days
191 Villa Chiquita 3 3 1,951 $399,999 $205 134 days
5234 Sunfish Court 2 1 1,128 $147,500 $130 86 days
Average: 3.3 2.8 3,049 $664,864 $211 72 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10111 Catalonia Court 4 4 3,659 $750,000 $204 20 days
1314 Bazille Place 3 3 2,557 $525,000 $205 25 days
1280 Vista Del Monte 4 3 5,072 $499,500 $98 48 days
8076 Willow Bloom Circle 2 2 2,030 $465,000 $229 29 days
8177 Willow Bloom Circle 2 2 1,582 $365,000 $230 31 days
1112 Pueblo Gardens Court 2 2 1,657 $358,000 $216 207 days
Average: 2.8 2.7 2,759 $493,750 $197 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6