Soledad Canyon Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12705 Chuck Wagon Road 5 3 3,521 $3,400,000 $965 442 days
3946 Loma Bella Drive 3 4 4,057 $1,475,000 $363 45 days
9770 Desert Mirage Drive 5 5 5,704 $1,449,000 $254 464 days
3940 Loma Bella Drive 3 4 3,059 $1,150,000 $375 7 days
5118 Silver King Road 5 4 4,034 $1,150,000 $285 28 days
8641 Mugo Pine Court 4 4 3,005 $1,099,000 $365 453 days
5041 Silver King Road 5 5 4,729 $979,000 $207 276 days
3935 Saguaro Court 3 2 2,805 $975,000 $347 35 days
5041 Diamond Mine Road 4 5 4,009 $950,000 $236 318 days
4830 Mother Lode Trail 4 3 2,800 $850,000 $303 77 days
5098 Ventana View Road 3 3 2,983 $750,000 $251 190 days
4321 Sheep Springs Road 4 3 3,074 $715,000 $232 42 days
8925 Bougainvillea Court 4 3 2,850 $684,000 $240 11 days
5012 Heno Mine Rd Road 5 5 3,715 $615,000 $165 279 days
4009 Firethorn Court 4 2 2,192 $529,000 $241 160 days
5093 Black Quartz Road 3 2 2,841 $519,000 $182 9 days
10615 Achenbach Canyon Road 3 3 2,328 $487,500 $209 10 days
Average: 3.9 3.5 3,394 $1,045,676 $307 168 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Silverton Court 3 3 3,210 $740,000 $230 83 days
4900 Alma Road 6 4 3,581 $740,000 $206 132 days
8801 Silk Oak Court 4 2 2,541 $525,000 $206 111 days
Average: 4.3 3.0 3,110 $668,333 $214 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3