Soledad Canyon Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12705 Chuck Wagon Road 5 3 3,521 $3,400,000 $965 487 days
9770 Desert Mirage Drive 5 5 5,704 $1,399,000 $245 509 days
3946 Loma Bella Drive 3 4 4,057 $1,395,000 $343 90 days
5092 Ruby Mine Road 3 3 3,107 $1,175,000 $378 16 days
3940 Loma Bella Drive 3 4 3,059 $1,150,000 $375 52 days
5118 Silver King Road 5 4 4,034 $1,150,000 $285 73 days
8641 Mugo Pine Court 4 4 3,005 $1,099,000 $365 498 days
5002 Heno Mine Road 2 3 3,510 $1,049,490 $299 24 days
3935 Saguaro Court 3 2 2,805 $975,000 $347 80 days
5041 Silver King Road 5 5 4,729 $950,000 $200 321 days
4830 Mother Lode Trail 4 3 2,800 $845,000 $301 10 days
4321 Sheep Springs Road 4 3 3,074 $715,000 $232 87 days
5073 Rock House Road 4 4 4,497 $650,000 $144 4 days
8925 Bougainvillea Court 4 3 2,850 $649,900 $228 56 days
5125 Silver King Road 3 3 2,636 $599,000 $227 19 days
4009 Firethorn Court 4 2 2,192 $529,000 $241 23 days
5093 Black Quartz Road 3 2 2,841 $499,900 $175 54 days
Average: 3.8 3.4 3,436 $1,072,370 $315 142 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Silverton Court 3 3 3,210 $740,000 $230 128 days
5098 Ventana View Road 3 3 2,983 $739,000 $247 235 days
10615 Achenbach Canyon Road 3 3 2,328 $487,500 $209 55 days
Average: 3.0 3.0 2,840 $655,500 $229 140 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!