Sonoma Ranch Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 Saddle Rock Road 4 3 3,307 $830,000 $250 152 days
4280 Venetian Loop 4 3 3,723 $820,000 $220 221 days
4484 Sage Springs Drive 4 5 3,138 $799,990 $254 142 days
2268 Sedona Hills Parkway 3 3 3,671 $750,000 $204 51 days
4479 Nambe Arc 4 4 3,131 $729,000 $232 24 days
1170 Golf Club Road 4 3 2,515 $699,000 $277 123 days
2901 E Springs Road 4 3 2,438 $649,000 $266 18 days
2892 Lookout Ridge Drive 4 3 3,088 $599,000 $193 409 days
4099 Calle Belleza 4 3 2,452 $595,000 $242 88 days
4356 Yavapai Court 3 4 3,166 $580,000 $183 16 days
5156 San Carlos Court 4 3 2,718 $549,000 $201 136 days
4684 Snowgoose Road 4 3 2,299 $539,950 $234 47 days
3645 Midnight Ridge Drive 3 3 2,693 $530,000 $196 116 days
4304 Calle Bonita Lane 4 3 2,759 $529,500 $191 142 days
4629 Azure Hills Road 4 3 2,677 $525,000 $196 157 days
4481 Miramar Arc 4 3 2,822 $519,000 $183 366 days
4378 Nambe Arc 3 2 2,613 $517,000 $197 66 days
4238 Ceres Court 3 3 1,915 $515,000 $268 45 days
3777 Nightingale Avenue 4 3 2,395 $505,000 $210 83 days
3071 Featherstone Drive 4 3 2,383 $499,500 $209 15 days
3030 Don Buck Drive 4 3 2,376 $495,000 $208 93 days
4141 Desert Falls Road 4 3 2,328 $480,000 $206 24 days
3068 Chippewa Summit Drive 4 3 2,430 $480,000 $197 24 days
4335 Isleta Court 4 3 2,261 $479,000 $211 32 days
4176 Council Oak Road 4 3 2,564 $475,000 $185 2 days
Average: 3.5 2.5 2,189 $443,052 $201 114 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Portico Trail 3 2 2,560 $599,000 $233 19 days
2632 E Springs Road 4 3 2,435 $535,000 $219 95 days
1985 Palm Canyon Drive 2 3 3,120 $499,000 $159 312 days
2973 E Springs Road 4 3 2,305 $495,000 $214 30 days
2256 Sedona Hills Parkway 3 2 2,059 $430,000 $208 37 days
4632 Azure Hills Road 4 2 2,024 $390,000 $192 111 days
2462 Conchas Lane 3 2 2,039 $374,000 $183 139 days
4188 La Purisima Drive 3 2 1,837 $369,600 $201 66 days
4327 Calle Amarilla Arc 3 2 1,779 $368,500 $207 52 days
2633 Silver Hawk Avenue 3 2 1,700 $359,900 $211 43 days
2236 Calais Avenue 4 3 2,092 $349,000 $166 198 days
2375 Picacho Peak View 4 2 1,779 $345,500 $194 54 days
850 Frontier Drive 3 2 1,778 $319,000 $179 30 days
2517 Fallbrook Way 3 3 2,282 $309,900 $135 156 days
2253 Cimarron Drive 3 2 1,993 $289,000 $145 67 days
640 Frontier Drive 2 2 1,653 $287,000 $173 59 days
2140 Sagecrest Avenue 2 2 1,785 $249,000 $139 177 days
Average: 3.1 2.3 2,071 $386,376 $186 97 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!