Sonoma Ranch Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Cave Springs Trail 3 4 3,252 $799,000 $245 169 days
3832 Grand Teton Way 4 4 3,834 $749,999 $195 378 days
3060 Eclipse Ridge Lane 4 5 3,613 $689,000 $190 133 days
511 Corona Del Campo Loop 6 3 3,788 $649,000 $171 64 days
4256 Meadow Sage Place 4 3 2,763 $599,999 $217 28 days
3185 Eclipse Ridge Lane 4 3 3,155 $595,000 $188 8 days
2515 Pagosa Hills Avenue 4 3 2,410 $580,000 $240 26 days
2878 Diamond Springs Drive 5 4 3,934 $579,500 $147 8 days
506 Corona Del Campo 4 4 2,617 $577,700 $220 20 days
2906 Quasar Drive 4 3 2,442 $529,900 $216 85 days
2558 Prado Del Sol Avenue 5 3 3,009 $520,000 $172 22 days
1160 Cave Springs Trail 3 3 2,251 $520,000 $231 71 days
4363 Purple Sage Drive 4 3 2,173 $515,000 $236 195 days
4347 Isleta Court 4 3 2,495 $498,500 $199 195 days
4367 Purple Sage Drive 4 3 2,250 $495,000 $220 192 days
2089 Southern Star Loop 4 3 3,112 $490,000 $157 161 days
2661 E Springs Road 4 3 2,496 $488,550 $195 6 days
1925 Santa Ines Street 3 2 2,377 $475,000 $199 69 days
3048 Don Buck Drive 3 3 2,300 $466,990 $203 1 day
4653 Monument Court 4 3 2,332 $465,000 $199 14 days
4363 Isleta Court 3 3 2,229 $455,000 $204 70 days
2973 East Springs Road 4 3 2,305 $455,000 $197 76 days
2986 Long Bow Loop 4 3 2,951 $450,000 $152 14 days
4238 Ceres Court 3 3 1,914 $449,000 $234 13 days
2602 East Springs Road 4 3 2,300 $449,000 $195 20 days
Average: 3.6 2.7 2,341 $455,269 $195 70 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3402 Montecito Court 5 5 3,775 $850,000 $225 195 days
4342 Sage Springs Drive 5 3 2,740 $649,000 $236 2 days
3998 Purple Sage Drive 5 4 3,627 $639,700 $176 85 days
3996 Purple Sage Drive 6 4 3,627 $635,620 $175 161 days
4233 Arcadia Point 4 3 2,400 $549,990 $229 20 days
4148 Meadow Sage Place 4 3 2,373 $524,490 $221 161 days
3009 Doug Rains Street 3 3 2,288 $449,025 $196 118 days
4207 Meadow Sage Place 4 3 2,181 $419,979 $192 316 days
2283 Spirit Rock Drive 4 3 2,621 $396,700 $151 29 days
2845 E Springs Road 3 2 2,122 $381,500 $179 290 days
2768 Sunrise Point Road 4 2 2,269 $380,000 $167 73 days
4362 Kachina Canyon Road 4 3 2,693 $359,000 $133 199 days
2775 Bitter Creek Lane 3 2 1,991 $357,000 $179 15 days
4327 Calle Bonita Lane 3 2 2,002 $355,000 $177 13 days
4284 Canterra Arc 3 2 1,835 $355,000 $193 73 days
2357 Cheyenne Drive 3 2 2,065 $349,900 $169 13 days
513 La Melodia 3 2 1,693 $320,000 $189 27 days
4110 Santiago Way 3 2 1,605 $314,000 $195 132 days
4740 Prentice Place 3 2 1,852 $285,900 $154 29 days
2203 Dakota Drive 3 2 1,556 $285,000 $183 16 days
1973 W Villa Napoli Loop 2 2 1,018 $220,000 $216 13 days
2107 Laredo Avenue 3 2 1,232 $215,000 $174 26 days
Average: 3.6 2.6 2,252 $422,354 $187 92 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22