Sonoma Ranch Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4366 Purple Sage Drive 4 3 2,471 $1,000,000 $404 179 days
4280 Venetian Loop 4 3 3,723 $849,900 $228 176 days
3580 Saddle Rock Road 4 3 3,307 $845,000 $255 107 days
No address 4 5 3,138 $799,990 $254 97 days
2268 Sedona Hills Parkway 3 3 3,671 $750,000 $204 6 days
4479 Nambe Arc 4 4 3,131 $729,000 $232 87 days
1170 Golf Club Road 4 3 2,515 $699,000 $277 78 days
4099 Calle Belleza 4 3 2,452 $599,900 $244 43 days
2892 Lookout Ridge Drive 4 3 3,088 $599,000 $193 364 days
2945 Maddox Loop 3 2 2,729 $579,000 $212 162 days
5156 San Carlos Court 4 3 2,718 $549,000 $201 91 days
4304 Calle Bonita Lane 4 3 2,759 $540,000 $195 97 days
4684 Snowgoose Road 4 3 2,299 $539,950 $234 2 days
2632 E Springs Road 4 3 2,435 $535,000 $219 50 days
4629 Azure Hills Road 4 3 2,677 $535,000 $199 112 days
3645 Midnight Ridge Drive 3 3 2,693 $530,000 $196 71 days
4481 Miramar Arc 4 3 2,822 $529,000 $187 321 days
4378 Nambe Arc 3 2 2,613 $517,000 $197 21 days
3777 Nightingale Avenue 4 3 2,395 $505,000 $210 38 days
1985 Palm Canyon Drive 2 3 3,120 $499,000 $159 267 days
3030 Don Buck Drive 4 3 2,376 $495,000 $208 48 days
4261 Ceres Court 3 3 2,184 $490,000 $224 25 days
4141 Desert Falls Road 4 3 2,328 $485,000 $208 217 days
3068 Chippewa Summit Drive 4 3 2,430 $480,000 $197 172 days
4157 Calle Belleza 4 3 2,356 $475,000 $201 76 days
Average: 3.4 2.5 2,234 $444,498 $198 118 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1164 Cave Springs Trail 4 3 2,394 $599,900 $250 3 days
4658 Glenwood Court 4 3 2,491 $499,900 $200 76 days
3589 Cave Creek 4 3 3,161 $465,000 $147 213 days
1900 N Sonoma Ranch Boulevard 3 3 2,011 $399,900 $198 14 days
4271 Meadow Sage Place 4 2 1,926 $398,000 $206 63 days
4632 Azure Hills Road 4 2 2,024 $390,000 $192 66 days
1980 Calle De Fuerte 3 2 1,882 $380,750 $202 87 days
2653 Blue Heron Place 4 3 1,864 $375,000 $201 51 days
2640 Cody Circle 3 3 1,985 $359,000 $180 62 days
4059 Bella Sierra Court 3 2 1,813 $353,535 $195 147 days
6212 Alchemy Street 3 2 1,890 $339,000 $179 61 days
2547 Prado Del Sol Avenue 3 3 2,189 $319,000 $145 43 days
640 Frontier Drive 2 2 1,653 $279,900 $169 14 days
Average: 3.4 2.5 2,098 $396,837 $190 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13