Sonoma Ranch Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Tuscan Hills Lane 4 4 3,321 $800,000 $240 23 days
1184 Cave Springs Trail 3 4 3,252 $789,000 $242 354 days
1051 Corte Aguila 4 3 2,803 $699,000 $249 20 days
3005 Maddox Loop 4 4 2,470 $665,000 $269 124 days
2513 Twilight Ridge Way 5 4 3,494 $650,000 $186 164 days
2912 Lookout Ridge Drive 4 3 2,913 $615,000 $211 60 days
1166 Golf Club Road 3 3 2,780 $595,000 $214 15 days
2064 Southern Star Loop 4 3 2,616 $590,000 $225 46 days
1983 Coyote Ridge Drive 3 2 2,104 $580,000 $275 51 days
1218 Golf Club Road 3 2 2,597 $565,000 $217 13 days
2818 Diamond Springs Drive 3 3 3,230 $550,000 $170 193 days
4256 Meadow Sage Place 4 3 2,763 $550,000 $199 213 days
2527 Velarde Place 3 3 2,700 $549,900 $203 23 days
5179 Picuris Court 3 4 2,469 $539,500 $218 23 days
3635 Midnight Ridge Drive 4 3 2,825 $539,000 $190 44 days
1156 Cave Springs Trail 4 2 2,509 $525,000 $209 1 day
3465 Midnight Ridge Drive 4 3 2,746 $525,000 $191 32 days
4112 Purple Sage Drive 4 3 2,145 $522,020 $243 17 days
2651 Pocolomas Court 4 3 2,694 $515,000 $191 3 days
4141 Desert Falls Road 4 3 2,373 $502,640 $211 20 days
4241 Sugar Creek Lane 3 3 2,479 $495,800 $200 30 days
3016 E East Springs Road 4 3 2,360 $493,500 $209 170 days
4149 Desert Falls Road 4 3 2,144 $490,305 $228 85 days
2089 Southern Star Loop 4 3 3,112 $490,000 $157 346 days
2661 E Springs Road 4 3 2,496 $478,500 $191 2 days
Average: 3.6 2.7 2,432 $479,217 $198 59 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Sedona Hills Parkway 3 3 2,831 $679,000 $239 18 days
4218 Sugar Creek Lane 5 3 2,865 $575,000 $200 10 days
4289 Purple Sage Drive 3 3 2,451 $575,000 $234 118 days
4455 Galisteo Loop 4 2 1,940 $397,900 $205 23 days
3846 Frontier Drive 3 2 1,916 $385,000 $200 38 days
2252 Sedona Hills Parkway 2 2 1,863 $369,900 $198 196 days
4016 Spring Water Way 3 2 1,873 $355,000 $189 33 days
2067 E Villa Napoli Loop 4 2 1,889 $355,000 $187 121 days
2361 Picacho Peak View 3 2 2,073 $350,000 $168 20 days
2825 Scenic Ridge Loop 3 2 1,552 $330,000 $212 51 days
4110 Santiago Way Way 3 2 1,605 $319,000 $198 48 days
2495 Tiffany Drive 3 2 1,708 $307,000 $179 54 days
2178 Frontier Drive 3 2 1,673 $299,900 $179 23 days
2552 Scenic Crest Loop 3 2 1,553 $275,000 $177 38 days
2185 Sagecrest Avenue 2 2 1,592 $155,000 $97 9 days
Average: 3.1 2.2 1,958 $381,846 $191 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15